Difference between revisions of "80"
Jump to navigation
Jump to search
m |
|||
Line 12: | Line 12: | ||
Before then it was the Red, White and Blue pub. | Before then it was the Red, White and Blue pub. | ||
− | Kelly's Directory 1976 Prince of Wales public house | + | |
+ | == ? - 1932 - 1976 - ? == | ||
+ | |||
+ | Kelly's Directory of 1976 and 1932 both list number 80 as the Prince of Wales public house <ref>Kelly's Directory of Oxford, 1932 & 1976</ref> | ||
== Before then? == | == Before then? == | ||
Line 20: | Line 23: | ||
Do you remember when this business opened, or what was at this address before? Do you have any old photographs or memories to share? Please add them to the site! Here is a [[How_to_contribute|how-to guide]]. | Do you remember when this business opened, or what was at this address before? Do you have any old photographs or memories to share? Please add them to the site! Here is a [[How_to_contribute|how-to guide]]. | ||
− | + | == References == |
Revision as of 19:53, 17 August 2017
This is the page for 80 Cowley Road.
2017
This building has been occupied by the Nando's chain restaurant for some years.
Before then it was the Red, White and Blue pub.
? - 1932 - 1976 - ?
Kelly's Directory of 1976 and 1932 both list number 80 as the Prince of Wales public house [1]
Before then?
This website is a DIY community history, help us write it.
Do you remember when this business opened, or what was at this address before? Do you have any old photographs or memories to share? Please add them to the site! Here is a how-to guide.
References
- ↑ Kelly's Directory of Oxford, 1932 & 1976