Difference between revisions of "80"
Jump to navigation
Jump to search
m |
|||
Line 10: | Line 10: | ||
This building has been occupied by the Nando's chain restaurant for some years. It was rated as 3/5 on TripAdvisor in August 2017, #377 of 472 Restaurants in Oxford. <ref>https://www.tripadvisor.co.uk/Restaurant_Review-g186361-d1010901-Reviews-Nando_s-Oxford_Oxfordshire_England.html</ref> | This building has been occupied by the Nando's chain restaurant for some years. It was rated as 3/5 on TripAdvisor in August 2017, #377 of 472 Restaurants in Oxford. <ref>https://www.tripadvisor.co.uk/Restaurant_Review-g186361-d1010901-Reviews-Nando_s-Oxford_Oxfordshire_England.html</ref> | ||
+ | | ||
− | == ? - ? == | + | == ? - ? == |
Before then it was the Red, White and Blue pub. | Before then it was the Red, White and Blue pub. | ||
+ | | ||
− | == ? - 1932 - 1976 - ? == | + | == ? - 1932 - 1976 - ? == |
− | Kelly's Directory of 1976 and 1932 | + | Kelly's Directory of 1976 and 1932 and Thomsons Directory 1998 all list number 80 as the Prince of Wales public house <ref>Kelly's Directory of Oxford, 1932 & 1976</ref> |
== Before then? == | == Before then? == |
Revision as of 17:31, 18 August 2017
This is the page for 80 Cowley Road.
2017
This building has been occupied by the Nando's chain restaurant for some years. It was rated as 3/5 on TripAdvisor in August 2017, #377 of 472 Restaurants in Oxford. [1]
? - ?
Before then it was the Red, White and Blue pub.
? - 1932 - 1976 - ?
Kelly's Directory of 1976 and 1932 and Thomsons Directory 1998 all list number 80 as the Prince of Wales public house [2]
Before then?
This website is a DIY community history, help us write it.
Do you remember when this business opened, or what was at this address before? Do you have any old photographs or memories to share? Please add them to the site! Here is a how-to guide.
References
- ↑ https://www.tripadvisor.co.uk/Restaurant_Review-g186361-d1010901-Reviews-Nando_s-Oxford_Oxfordshire_England.html
- ↑ Kelly's Directory of Oxford, 1932 & 1976