Difference between revisions of "46"
m |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | This is the page for Cowley Road. | |
+ | << [[48|48]] [[40|40]] >> | ||
− | + | [[File:46-2016-12.JPG|frame|2016: The Mill mental health daycentre]] | |
+ | [[File:Sam- Mill is most healing place on Cowley Road.jpeg|thumb|2019: Sam tells us that The Mill is the most healing place on Cowley Rd. - in particular the music room. He says "Drumming means co-ordinating all 4 limbs, it's a brain gym which always works to calm anxiety]] | ||
− | + | == 198? - present == | |
This is The Mill mental health daycentre run by Oxfordshire Mind, dating from the advent of 'care in the community' and the mental health recovery movement. | This is The Mill mental health daycentre run by Oxfordshire Mind, dating from the advent of 'care in the community' and the mental health recovery movement. | ||
Line 12: | Line 13: | ||
It operates as a members club for people with severe and enduring mental health problems. Facilities include space to socialise, record music, make art and cook shared meals. The shopfront is used as a public exhibition space. In December 2016 it displayed the Gaugin-inspired paintings by one of the centre's volunteers. | It operates as a members club for people with severe and enduring mental health problems. Facilities include space to socialise, record music, make art and cook shared meals. The shopfront is used as a public exhibition space. In December 2016 it displayed the Gaugin-inspired paintings by one of the centre's volunteers. | ||
− | Kelly's Directory 1976 Transport & General Workers Union, and Oxford Labour Party offices | + | == 1940s - 1980s == |
+ | |||
+ | Thomsons Directory 1991 T & GWU<br/> Kelly's Directory 1943 to 1976 Transport & General Workers Union, and from 1952 Oxford Labour Party offices | ||
− | ==Pre-1970s== | + | == Pre-1970s == |
At some point in its past the building was used by a motorcar company, possibly as a showroom? | At some point in its past the building was used by a motorcar company, possibly as a showroom? | ||
− | ==Before then?== | + | == Before then? == |
Cowleyroad.org is a DIY community history - help us write it! | Cowleyroad.org is a DIY community history - help us write it! | ||
− | Do you know more about this business, or remember what was at this address before? | + | Do you know more about this business, or remember what was at this address before? Do you have any old photographs or memories to share? Please add them. Here is a [[How_to_contribute|how-to guide]]. |
− | Do you have any old photographs or memories to share? | ||
− | Please add them. Here is a [[ |
Latest revision as of 16:06, 12 November 2019
This is the page for Cowley Road.
198? - present
This is The Mill mental health daycentre run by Oxfordshire Mind, dating from the advent of 'care in the community' and the mental health recovery movement.
It operates as a members club for people with severe and enduring mental health problems. Facilities include space to socialise, record music, make art and cook shared meals. The shopfront is used as a public exhibition space. In December 2016 it displayed the Gaugin-inspired paintings by one of the centre's volunteers.
1940s - 1980s
Thomsons Directory 1991 T & GWU
Kelly's Directory 1943 to 1976 Transport & General Workers Union, and from 1952 Oxford Labour Party offices
Pre-1970s
At some point in its past the building was used by a motorcar company, possibly as a showroom?
Before then?
Cowleyroad.org is a DIY community history - help us write it!
Do you know more about this business, or remember what was at this address before? Do you have any old photographs or memories to share? Please add them. Here is a how-to guide.